Valid for:
  • AUDI A4 (8W2, 8WC, B9) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2015_...
  • AUDI A4 (8W2, 8WC, B9) S4 Tdi Mild Hybrid Quattro, 347Ps/255Kw, 2967Ccm - 2015_...
  • AUDI A4 ALLROAD (8WH, 8WJ, B9) 3.0 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A4 ALLROAD (8WH, 8WJ, B9) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A4 AVANT (8W5, 8WD, B9) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2015_...
  • AUDI A4 AVANT (8W5, 8WD, B9) S4 Tdi Mild Hybrid Quattro, 347Ps/255Kw, 2967Ccm - 2015_...
  • AUDI A5 (F53, F5P) 3.0 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 (F53, F5P) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 (F53, F5P) S5 Tdi Mild Hybrid Quattro, 347Ps/255Kw, 2967Ccm - 2016_...
  • AUDI A5 CABRIOLET (F57, F5E) 3.0 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 CABRIOLET (F57, F5E) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 SPORTBACK (F5A, F5F) 3.0 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 SPORTBACK (F5A, F5F) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI A5 SPORTBACK (F5A, F5F) S5 Tdi Mild Hybrid Quattro, 347Ps/255Kw, 2967Ccm - 2016_...
  • AUDI A6 (4A2, C8) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2018_...
  • AUDI A6 (4A2, C8) S6 Tdi Mild Hybrid Quattro, 349Ps/257Kw, 2967Ccm - 2018_...
  • AUDI A6 ALLROAD (4AH, C8) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2018_...
  • AUDI A6 ALLROAD (4AH, C8) 55 Tdi Mild Hybrid Quattro, 349Ps/257Kw, 2967Ccm - 2018_...
  • AUDI A6 AVANT (4A5, C8) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2018_...
  • AUDI A6 AVANT (4A5, C8) S6 Tdi Mild Hybrid Quattro, 349Ps/257Kw, 2967Ccm - 2018_...
  • AUDI A7 SPORTBACK (4KA) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2017_...
  • AUDI A7 SPORTBACK (4KA) S7 Tdi Mild Hybrid Quattro, 349Ps/257Kw, 2967Ccm - 2017_...
  • AUDI A8 (4N2, 4N8) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2017_...
  • AUDI A8 (4N2, 4N8) 60 Tdi Mild Hybrid Quattro, 435Ps/320Kw, 3956Ccm - 2017_...
  • AUDI Q5 (FYB) 3.0 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI Q5 (FYB) 50 Tdi Quattro, 286Ps/210Kw, 2967Ccm - 2016_...
  • AUDI Q5 (FYB) Sq5 Tdi Mild Hybrid Quattro, 347Ps/255Kw, 2967Ccm - 2016_...
  • AUDI Q7 (4MB, 4MG) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2015_...
  • AUDI Q7 (4MB, 4MG) Sq7 Tdi Quattro, 435Ps/320Kw, 3956Ccm - 2015_...
  • AUDI Q8 (4MN) 50 Tdi Mild Hybrid Quattro, 286Ps/210Kw, 2967Ccm - 2018_...
  • AUDI Q8 (4MN) Sq8 Tdi Mild Hybrid Quattro, 435Ps/320Kw, 3956Ccm - 2018_...
  • BENTLEY BENTAYGA (4V1) 4.0 D, 435Ps/320Kw, 3956Ccm - 2015_...
  • BENTLEY BENTAYGA (4V1) 4.0 Tdi, 421Ps/310Kw, 3956Ccm - 2015_...
  • PORSCHE PANAMERA (971) 4.0 S 4 Diesel (97Add1), 422Ps/310Kw, 3956Ccm - 2016_...
  • PORSCHE PANAMERA SPORT TURISMO (971) 4.0 S 4 Diesel (97Cdd1), 422Ps/310Kw, 3956Ccm - 2017_...
  • VOLKSWAGEN TOUAREG (CR7) 4.0 Tdi, 421Ps/310Kw, 3956Ccm - 2017_...
  • VOLKSWAGEN TOUAREG (CR7) V8 Tdi 4Motion, 421Ps/310Kw, 3956Ccm - 2017_...

CONTROL UNIT DTE POWERCONTROL RX 10865403_A102.842

€1,299.00
VAT excluded
Ref: DTE10865403
Prod. in stock: 0
Check availability
 

 

 

Component certificates for more than 3,600 models Product warranty already included Increased security with Engine Protect + Easy installation with plug-in method
DTE10865403

Data sheet

Fabricante
Volkswagen
40.00cm Width x 20.00cm Height x 25.00cm Depth
SPORT CONTROL UNITS