Valid for:
  • BMW 3 (G20) 330 D Xdrive, 265Ps/195Kw, 2993Ccm - 2018_...
  • BMW 3 (G20) 330 D, 265Ps/195Kw, 2993Ccm - 2018_...
  • BMW 3 TOURING (G21) 330 D Xdrive, 265Ps/195Kw, 2993Ccm - 2019_...
  • BMW 3 TOURING (G21) 330 D, 265Ps/195Kw, 2993Ccm - 2019_...
  • BMW 5 (G30, F90) 530 D Xdrive, 265Ps/195Kw, 2993Ccm - 2016_...
  • BMW 5 (G30, F90) 530 D, 265Ps/195Kw, 2993Ccm - 2016_...
  • BMW 5 TOURING (G31) 530 D Xdrive, 265Ps/195Kw, 2993Ccm - 2017_...
  • BMW 5 TOURING (G31) 530 D, 265Ps/195Kw, 2993Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 630 D Xdrive, 211Ps/155Kw, 2993Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 630 D Xdrive, 265Ps/195Kw, 2993Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 630 D, 211Ps/155Kw, 2993Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 630 D, 265Ps/195Kw, 2993Ccm - 2017_...
  • BMW 7 (G11, G12) 730 D Xdrive, 211Ps/155Kw, 2993Ccm - 2015_...
  • BMW 7 (G11, G12) 730 D, 211Ps/155Kw, 2993Ccm - 2015_...
  • BMW 7 (G11, G12) 730 D, 265Ps/195Kw, 2993Ccm - 2015_...
  • BMW 7 (G11, G12) 730 D, Ld Xdrive, 265Ps/195Kw, 2993Ccm - 2015_...
  • BMW X3 (G01, F97) Xdrive 30D, 265Ps/195Kw, 2993Ccm - 2017_...
  • BMW X4 (G02, F98) Xdrive 30 D, 265Ps/195Kw, 2993Ccm - 2018_...
  • BMW X5 (G05, F95) Xdrive 30 D, 265Ps/195Kw, 2993Ccm - 2018_...
  • BMW X5 VAN (G05) Xdrive 30 D, 265Ps/195Kw, 2993Ccm - 2019_...
  • BMW X6 (G06, F96) Xdrive 30 D, 211Ps/155Kw, 2993Ccm - 2019_...
  • BMW X6 (G06, F96) Xdrive 30 D, 265Ps/195Kw, 2993Ccm - 2019_...
  • BMW X7 (G07) Xdrive 30 D, 211Ps/155Kw, 2993Ccm - 2019_...
  • BMW X7 (G07) Xdrive 30 D, 265Ps/195Kw, 2993Ccm - 2019_...

CONTROL UNIT DTE POWERCONTROL X 10856347_A094.952

€799.00
VAT excluded
Ref: DTE10856347
Prod. in stock: 0
Check availability
 

 

 

Component certificates for more than 3,600 models Product warranty already included Increased security with Engine Protect + Easy installation with plug-in method
DTE10856347

Data sheet

Fabricante
Bmw
40.00cm Width x 20.00cm Height x 25.00cm Depth
SPORT CONTROL UNITS