Valid for:
  • BMW 3 (G20) Xdrive 50I, 462Ps/340Kw, 4395Ccm - 2018_...
  • BMW 5 (G30, F90) M 550 I Xdrive, 462Ps/340Kw, 4395Ccm - 2016_...
  • BMW 5 (G30, F90) M 550 I Xdrive, 530Ps/390Kw, 4395Ccm - 2016_...
  • BMW 5 (G30, F90) M5 Competition, 625Ps/460Kw, 4395Ccm - 2016_...
  • BMW 5 (G30, F90) M5, 600Ps/441Kw, 4395Ccm - 2016_...
  • BMW 7 (G11, G12) 750 I, Li Xdrive, 530Ps/390Kw, 4395Ccm - 2015_...
  • BMW 7 (G11, G12) 750 I, Li, 449Ps/330Kw, 4395Ccm - 2015_...
  • BMW 8 CABRIOLET (G14, F91) M 850 I Xdrive, 530Ps/390Kw, 4395Ccm - 2018_...
  • BMW 8 CABRIOLET (G14, F91) M8 Competition, 625Ps/460Kw, 4395Ccm - 2018_...
  • BMW 8 COUPE (G15, F92) M 850 I Xdrive, 530Ps/390Kw, 4395Ccm - 2018_...
  • BMW 8 COUPE (G15, F92) M8 Competition, 625Ps/460Kw, 4395Ccm - 2018_...
  • BMW 8 GRAN COUPE (G16, F93) M 850 I Xdrive, 530Ps/390Kw, 4395Ccm - 2019_...
  • BMW 8 GRAN COUPE (G16, F93) M8 Competition, 625Ps/460Kw, 4395Ccm - 2019_...
  • BMW X5 (G05, F95) M Competition, 625Ps/460Kw, 4395Ccm - 2018_...
  • BMW X5 (G05, F95) M, 600Ps/441Kw, 4395Ccm - 2018_...
  • BMW X5 (G05, F95) M50 I Xdrive, 530Ps/390Kw, 4395Ccm - 2018_...
  • BMW X6 (G06, F96) M Competition, 625Ps/460Kw, 4395Ccm - 2019_...
  • BMW X6 (G06, F96) M, 600Ps/441Kw, 4395Ccm - 2019_...
  • BMW X6 (G06, F96) M50 I Xdrive, 530Ps/390Kw, 4395Ccm - 2019_...
  • BMW X7 (G07) Xdrive 50I, 462Ps/340Kw, 4395Ccm - 2019_...
  • BMW X7 (G07) Xdrive M 50 I, 530Ps/390Kw, 4395Ccm - 2019_...

CONTROL UNIT DTE POWERCONTROL RX 10865104_A101.880

€999.00
VAT excluded
Ref: DTE10865104
Prod. in stock: 0
Check availability
 

 

 

Component certificates for more than 3,600 models Product warranty already included Increased security with Engine Protect + Easy installation with plug-in method
DTE10865104

Data sheet

Fabricante
Bmw
40.00cm Width x 20.00cm Height x 25.00cm Depth
SPORT CONTROL UNITS