Valid for:
  • JAGUAR F_PACE (X761) 3.0 Scv6 Awd, 340Ps/250Kw, 2995Ccm - 2015_...
  • JAGUAR XE (X760) 3.0 S, 340Ps/250Kw, 2995Ccm - 2015_...
  • JAGUAR XF (X250) 3.0 Awd, 340Ps/250Kw, 2995Ccm - 2008_2015
  • JAGUAR XF (X250) 3.0, 340Ps/250Kw, 2995Ccm - 2008_2015
  • JAGUAR XF (X250) 5.0, 385Ps/283Kw, 5000Ccm - 2008_2015
  • JAGUAR XF (X260) 3.0 Awd, 340Ps/250Kw, 2995Ccm - 2015_...
  • JAGUAR XF (X260) 3.0 Awd, 380Ps/280Kw, 2995Ccm - 2015_...
  • JAGUAR XF (X260) 3.0, 340Ps/250Kw, 2995Ccm - 2015_...
  • JAGUAR XF (X260) 3.0, 380Ps/280Kw, 2995Ccm - 2015_...
  • JAGUAR XJ (X351) 3.0 Scv6 Awd, 340Ps/250Kw, 2995Ccm - 2009_...
  • JAGUAR XJ (X351) 3.0 Scv6, 340Ps/250Kw, 2995Ccm - 2009_...
  • JAGUAR XJ (X351) 5.0 V8, 385Ps/283Kw, 5000Ccm - 2009_...
  • JAGUAR XK CABRIOLET (X150) 5.0 V8, 385Ps/283Kw, 5000Ccm - 2006_2014
  • JAGUAR XK COUPE (X150) 5.0 V8, 385Ps/283Kw, 5000Ccm - 2006_2014

CONTROL UNIT DTE POWERCONTROL 10845064_A093.023

€699.00
VAT excluded
Ref: DTE10845064
Prod. in stock: 0
Check availability
 

 

 

Component certificates for more than 3,600 models Product warranty already included Increased security with Engine Protect + Easy installation with plug-in method
DTE10845064

Data sheet

Fabricante
Jaguar
40.00cm Width x 20.00cm Height x 25.00cm Depth
SPORT CONTROL UNITS