Valid for:
  • SEAT AROSA (6H) 1.4 16v Sport 1390cc - 10|99 _
  • SEAT AROSA (6H) 1.4 TDi 1422cc - 1|98 _
  • SEAT CORDOBA (99-03) 1.6 16v 1595cc - 6|99_03
  • SEAT CORDOBA (99-03) 1.9 TDi (90hp) 1896cc - 6|99_03
  • SEAT CORDOBA (_99) 1.9 TDi 1896cc - 7|96_5|99
  • SEAT CORDOBA (_99) 2.0 16v 1984cc - 6|96_99
  • SEAT CORDOBA (_99) 2.0 1984cc - 10|93_99
  • SEAT CORDOBA (_99) GTi 1.8 16v 1781cc - 10|93_6|96
  • SEAT IBIZA (93-99)(6K) 1.9 TDi 1896cc - 7|96_10|99
  • SEAT IBIZA (93-99)(6K) GTi 1.8 16v 1781cc - 2|93_12|96
  • SEAT IBIZA (93-99)(6K) GTi 2.0 (256mm Disc) 1984cc - 2|93_10|99
  • SEAT IBIZA (93-99)(6K) GTi 2.0 16v (256mm Disc) 1984cc - 7|96_10|99
  • SEAT IBIZA (99-02) 1.6 16v 1595cc - 99_02
  • SEAT IBIZA (99-02) 1.9 TDi (90hp) 1896cc - 99_02
  • SEAT INCA VAN (9KS/9KSF) 1.4 1390cc - 4|96 _
  • SEAT INCA VAN (9KS/9KSF) 1.4 16v 1390cc - 00 _
  • SEAT INCA VAN (9KS/9KSF) 1.6 1595cc - 4|96 _
  • SEAT INCA VAN (9KS/9KSF) 1.7 Diesel 1716cc - 4|96 _
  • SEAT INCA VAN (9KS/9KSF) 1.9 Diesel 1896cc - 4|96 _
  • SEAT INCA VAN (9KS/9KSF) 1.9 TDi 1896cc - 4|96 _
  • SEAT TOLEDO (91-98)(1L/M) 1.8 (ABS) 1781cc - 5|91_8|97
  • SEAT TOLEDO (91-98)(1L/M) 1.8 16v 1781cc - 5|91_1|95
  • SEAT TOLEDO (91-98)(1L/M) 1.9 TDi (Ch 1L-TR017000 _) 1896cc - 5|91_3|99
  • SEAT TOLEDO (91-98)(1L/M) 2.0 8v 1984cc - 5|91_3|99
  • VOLKSWAGEN CADDY (95-04) 1.4 (Ch No 95541501 _)(Vented Disc) 1391cc - 4|96_04
  • VOLKSWAGEN CADDY (95-04) 1.6 (Ch No 95541501 _)(Vented Disc) 1598cc - 4|96_04
  • VOLKSWAGEN CADDY (95-04) 1.7 Diesel 1714cc - 7|96_04
  • VOLKSWAGEN CADDY (95-04) 1.9 Diesel (Ch No 95541501 _)(Vented Disc) 1896cc - 4|96_04
  • VOLKSWAGEN CADDY (95-04) 1.9 Turbo Diesel TDi 1896cc - 10|96_04
  • VOLKSWAGEN CORRADO (531) 1.8 16v 1781cc - 89_92
  • VOLKSWAGEN CORRADO (531) 2.0 16v 1984cc - 92_95
  • VOLKSWAGEN CORRADO (531) 2.0 1984cc - 94_95
  • VOLKSWAGEN GOLF CABRIOLET (79-93) 1.6 (Ch No 1EZV000001 _) 1598cc - 94_5|98
  • VOLKSWAGEN GOLF CABRIOLET (79-93) 1.8 (Ch No 1EZV000001 _) 1781cc - 93_5|98
  • VOLKSWAGEN GOLF CABRIOLET (79-93) 1.9 TDi (110) 1896cc - 96_5|98
  • VOLKSWAGEN GOLF CABRIOLET (79-93) 1.9 TDi (90)(Ch 1EZV000001_) 1896cc - 95_5|98
  • VOLKSWAGEN GOLF CABRIOLET (79-93) 2.0 1984cc - 93_5|98
  • VOLKSWAGEN GOLF CABRIOLET (98-02) 1.6 (Vented Disc) 1598cc - 6|98_02
  • VOLKSWAGEN GOLF CABRIOLET (98-02) 1.8 (Vented Disc) 1781cc - 6|98_02
  • VOLKSWAGEN GOLF CABRIOLET (98-02) 1.9 Turbo Diesel TDi (110) 1896cc - 6|98_02
  • VOLKSWAGEN GOLF CABRIOLET (98-02) 1.9 Turbo Diesel TDi (90)(Vented Disc) 1896cc - 6|98_02
  • VOLKSWAGEN GOLF CABRIOLET (98-02) 2.0 1984cc - 6|98_02
  • VOLKSWAGEN GOLF MK2 (19E) GTi 1.8 16v 1781cc - 89_7|92
  • VOLKSWAGEN GOLF MK2 (19E) GTi 1.8 16v 1781cc - 8|88_89
  • VOLKSWAGEN GOLF MK2 (19E) GTi 1.8 1781cc - 8|88_7|92
  • VOLKSWAGEN GOLF MK3 1.6 (Estate)(Vented Disc) 1598cc - 5|96_2|99
  • VOLKSWAGEN GOLF MK3 1.8 (Estate)(Vented Disc) 1781cc - 5|96_2|99
  • VOLKSWAGEN GOLF MK3 1.8 GT (Vented Disc) 1781cc - 11|91_9|97
  • VOLKSWAGEN GOLF MK3 1.9 Diesel (Estate)(Vented Disc) 1896cc - 5|96_2|99
  • VOLKSWAGEN GOLF MK3 1.9 Turbo Diesel (256mm Vented Disc) 1896cc - 11|91_2|99
  • VOLKSWAGEN GOLF MK3 2.0 (Estate) 1984cc - 7|94_99
  • VOLKSWAGEN JETTA MK2 (19E) GTi 1.8 16v 1781cc - 88_92
  • VOLKSWAGEN JETTA MK2 (19E) GTi 1.8 1781cc - 88_92
  • VOLKSWAGEN LUPO (6X) 1.4 16v (110/105hp) 1390cc - 10|98 _
  • VOLKSWAGEN LUPO (6X) 1.4 Turbo Diesel TDi 1422cc - 00 _
  • VOLKSWAGEN PASSAT MK 2 (32)(_88) 1.8 Syncro 1781cc - 84_88
  • VOLKSWAGEN PASSAT MK 2 (32)(_88) 2.0 Syncro 1984cc - 84_88
  • VOLKSWAGEN PASSAT MK 2 (32)(_88) 2.2 GT Syncro 2226cc - 86_88
  • VOLKSWAGEN PASSAT MK 2 (32)(_88) 2.2 GT5 - 81_88
  • VOLKSWAGEN PASSAT MK 3 (351)(88-96) 2.0 16v 1984cc - 88_93
  • VOLKSWAGEN PASSAT MK 4 (351)(88-96) 1.9 Turbo Diesel (Vented Disc)(4 Holes) 1896cc - 93_9|96
  • VOLKSWAGEN PASSAT MK3/4 (351)(88-96) 1.8 (Vented Disc) 1781cc - 88_9|96
  • VOLKSWAGEN PASSAT MK3/4 (351)(88-96) 1.9 GT Syncro 1921cc - 89_96
  • VOLKSWAGEN PASSAT MK3/4 (351)(88-96) 2.0 1984cc - 88_9|96
  • VOLKSWAGEN PASSAT MK3/4 (351)(88-96) 2.0 Syncro 1984cc - 90_96
  • VOLKSWAGEN POLO CLASSIC (6KV)(95-01) 1.6 (Vented Disc) 1598cc - 11|95_01
  • VOLKSWAGEN POLO CLASSIC (6KV)(95-01) 1.6 16v 1595cc - 11|96_01
  • VOLKSWAGEN POLO CLASSIC (6KV)(95-01) 1.7 Diesel SDi 1716cc - 12|97_01
  • VOLKSWAGEN POLO CLASSIC (6KV)(95-01) 1.9 Turbo Diesel TDi 1896cc - 1|97_01
  • VOLKSWAGEN POLO CLASSIC (6KV)(95-01) 2.0 1984cc - 3|99_01
  • VOLKSWAGEN POLO MK4/5 (94-02) 1.4 16v 1391cc - 4|96_02
  • VOLKSWAGEN POLO MK4/5 (94-02) 1.4 TDi 1422cc - 1|99_02
  • VOLKSWAGEN POLO MK4/5 (94-02) 1.9 Turbo Diesel TDi 1896cc - 2|97_02
  • VOLKSWAGEN POLO VARIANT (97-01) 1.6 1598cc - 3|97_01
  • VOLKSWAGEN POLO VARIANT (97-01) 1.6 16v 1595cc - 3|97_01
  • VOLKSWAGEN POLO VARIANT (97-01) 1.7 Diesel SDi 1716cc - 12|97_01
  • VOLKSWAGEN POLO VARIANT (97-01) 1.9 Turbo Diesel TDi 1896cc - 3|97_01
  • VOLKSWAGEN SCIROCCO (53/53B) 1.8 GT. GTX 16v 1781cc - 85_92
  • VOLKSWAGEN VENTO (1HXO) 1.6 (Vented Disc) 1598cc - 7|94_7|97
  • VOLKSWAGEN VENTO (1HXO) 1.8 (Vented Disc) 1781cc - 11|91_1|98
  • VOLKSWAGEN VENTO (1HXO) 1.9 Diesel (Vented Disc) 1896cc - 11|91_6|95
  • VOLKSWAGEN VENTO (1HXO) 1.9 TDi (Vented Disc) 1896cc - 11|91_6|95
  • VOLKSWAGEN VENTO (1HXO) 1.9 TDi (Vented Disc) 1896cc - 17|95_1|98
  • VOLKSWAGEN VENTO (1HXO) 2.0 1984cc - 11|91_1|98

BLACK DIAMOND STRIPED DISCS 12 KBD324G12

€165.00
VAT excluded
Ref: BDKBD324G12
EAN: 8434207938859
Prod. in stock: 0
Check availability
 

 

 


Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 256
B: 20
C: 18
D: 38.5
E: 65
F: 4 + 1
VENTILATED (FRONT)
BDKBD324G12

Data sheet

Fabricante
Volkswagen
40.00cm Width x 30.00cm Height x 40.00cm Depth
BRAKE DISCS FOR CAR