Valid for:
  • FORD ESCORT 1,6L RS - 74_80
  • FORD ESCORT 1,8L RS - 75_80
  • JAGUAR JAGUAR 2,8L-3,4L-4,2L - All
  • JAGUAR XJ6 (MARK I) 2,8L 149 Cv 110 Kw - 09|68_09|73
  • JAGUAR XJ6 (MARK I) 3,4L 162 Cv 119 Kw - 05|75_10|86
  • JAGUAR XJ6 (MARK I) 4,2L 169 Cv 124 Kw - 10|75_09|79
  • JAGUAR XJ6 (MARK I) 4,2L 173 Cv 127 Kw - 01|75_12|79
  • JAGUAR XJ6 (MARK I) 4,2L 186 Cv 137 Kw - 10|69_05|75
  • JAGUAR XJ6 (MARK I) 4,2L 205 Cv 151 Kw - 09|79_12|87
  • LOTUS ECLAT 2,0L 162 Cv 119 Kw - 10|75_05|80
  • LOTUS ECLAT 2,2L 162 Cv 119 Kw - 80_87
  • LOTUS ELITE 2,0L 162 Cv 119 Kw - 03|73_05|80
  • LOTUS ELITE 2,2L 162 Cv 119 Kw - 74_
  • LOTUS ESPRIT 2,0L S2 162 Cv 119 Kw - 04|75_12|79
  • LOTUS ESPRIT 2,2L 162 Cv 119 Kw - 74_86
  • LOTUS ESPRIT 2,2L TURBO 214 Cv 157 Kw - 80_88
  • LOTUS ESPRIT 2,2L TURBO 268 Cv 197 Kw - 80_88
  • LOTUS EXCEL 2,2L 162 Cv 119 Kw - 10|83_08|86
  • LOTUS EXCEL (SE/SA) 2,2L 182 Cv 134 Kw - 10|84_08|91
  • ROVER 2200 TC 113 Cv 83 Kw - 09|63_05|76
  • ROVER DOLOMITE 2,0L SPRINT 129 Cv 95 Kw - 06|73_12|81
  • ROVER STAG 3,0L 146 Cv 107 Kw - 01|70_12|77
  • ROVER TR7 2,0L 106 Cv 78 Kw - 01|76_12|81
  • ROVER TR7 2,0L 93 Cv 68 Kw - 01|75_12|81
  • TALBOT SUNBEAM 2,2L LOTUS 155 Cv 114 Kw - 10|79_03|82
  • TALBOT SUNBEAM 2,2L LOTUS SIMCA 150 Cv 110 Kw - 10|79_04|81

REPLACEMENT FILTER P765274

€63.04
VAT excluded
Ref: P765274
EAN: 3701194122031
Prod. in stock: 0
Check availability
 

 

 


SHAPE: PANEL
D1: 419mm
D2: mm
D3: 149mm
D4: mm
D5:
D6:
H23mm
P765274

Data sheet

Fabricante
Talbot
10.00cm Width x 30.00cm Height x 30.00cm Depth
REPLACEMENT FILTERS