Valid for:
  • BMW 1 (F20) M 140 I Xdrive, 340Ps/250Kw, 2998Ccm - 2011_2019
  • BMW 1 (F20) M 140 I, 340Ps/250Kw, 2998Ccm - 2011_2019
  • BMW 1 (F21) M 140 I Xdrive, 340Ps/250Kw, 2998Ccm - 2011_...
  • BMW 1 (F21) M 140 I, 340Ps/250Kw, 2998Ccm - 2011_...
  • BMW 2 CABRIOLET (F23) M 240 I Xdrive, 340Ps/250Kw, 2998Ccm - 2014_...
  • BMW 2 CABRIOLET (F23) M 240 I, 340Ps/250Kw, 2998Ccm - 2014_...
  • BMW 2 COUPE (F22, F87) M 240 I Xdrive, 340Ps/250Kw, 2998Ccm - 2012_...
  • BMW 2 COUPE (F22, F87) M 240 I, 340Ps/250Kw, 2998Ccm - 2012_...
  • BMW 3 (F30, F80) 340 I Xdrive, 326Ps/240Kw, 2998Ccm - 2011_2018
  • BMW 3 (F30, F80) 340 I Xdrive, 360Ps/265Kw, 2998Ccm - 2011_2018
  • BMW 3 (F30, F80) 340 I, 326Ps/240Kw, 2998Ccm - 2011_2018
  • BMW 3 (F30, F80) 340 I, 360Ps/265Kw, 2998Ccm - 2011_2018
  • BMW 3 (G20) M 340 I Xdrive, 374Ps/275Kw, 2998Ccm - 2018_...
  • BMW 3 GRAN TURISMO (F34) 340 I Xdrive, 326Ps/240Kw, 2998Ccm - 2012_...
  • BMW 3 GRAN TURISMO (F34) 340 I Xdrive, 360Ps/265Kw, 2998Ccm - 2012_...
  • BMW 3 GRAN TURISMO (F34) 340 I, 326Ps/240Kw, 2998Ccm - 2012_...
  • BMW 3 GRAN TURISMO (F34) 340 I, 360Ps/265Kw, 2998Ccm - 2012_...
  • BMW 3 TOURING (F31) 340 I Xdrive, 326Ps/240Kw, 2998Ccm - 2012_2019
  • BMW 3 TOURING (F31) 340 I Xdrive, 360Ps/265Kw, 2998Ccm - 2012_2019
  • BMW 3 TOURING (F31) 340 I, 326Ps/240Kw, 2998Ccm - 2012_2019
  • BMW 3 TOURING (F31) 340 I, 360Ps/265Kw, 2998Ccm - 2012_2019
  • BMW 3 TOURING (G21) M 340 I Xdrive, 374Ps/275Kw, 2998Ccm - 2019_...
  • BMW 4 CABRIOLET (F33, F83) 440 I Xdrive, 326Ps/240Kw, 2998Ccm - 2013_...
  • BMW 4 CABRIOLET (F33, F83) 440 I Xdrive, 360Ps/265Kw, 2998Ccm - 2013_...
  • BMW 4 CABRIOLET (F33, F83) 440 I, 326Ps/240Kw, 2998Ccm - 2013_...
  • BMW 4 CABRIOLET (F33, F83) 440 I, 360Ps/265Kw, 2998Ccm - 2013_...
  • BMW 4 COUPE (F32, F82) 440 I Xdrive, 326Ps/240Kw, 2998Ccm - 2013_...
  • BMW 4 COUPE (F32, F82) 440 I Xdrive, 360Ps/265Kw, 2998Ccm - 2013_...
  • BMW 4 COUPE (F32, F82) 440 I, 326Ps/240Kw, 2998Ccm - 2013_...
  • BMW 4 COUPE (F32, F82) 440 I, 360Ps/265Kw, 2998Ccm - 2013_...
  • BMW 4 GRAN COUPE (F36) 440 I Xdrive, 326Ps/240Kw, 2998Ccm - 2014_...
  • BMW 4 GRAN COUPE (F36) 440 I Xdrive, 360Ps/265Kw, 2998Ccm - 2014_...
  • BMW 4 GRAN COUPE (F36) 440 I, 326Ps/240Kw, 2998Ccm - 2014_...
  • BMW 4 GRAN COUPE (F36) 440 I, 360Ps/265Kw, 2998Ccm - 2014_...
  • BMW 5 (G30, F90) 540 I Xdrive, 340Ps/250Kw, 2998Ccm - 2016_...
  • BMW 5 (G30, F90) 540 I Xdrive, 360Ps/265Kw, 2998Ccm - 2016_...
  • BMW 5 (G30, F90) 540 I, 340Ps/250Kw, 2998Ccm - 2016_...
  • BMW 5 (G30, F90) 540 I, 360Ps/265Kw, 2998Ccm - 2016_...
  • BMW 5 TOURING (G31) 540 I Xdrive, 340Ps/250Kw, 2998Ccm - 2017_...
  • BMW 5 TOURING (G31) 540 I Xdrive, 360Ps/265Kw, 2998Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 640 I Xdrive, 340Ps/250Kw, 2998Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 640 I Xdrive, 360Ps/265Kw, 2998Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 640 I, 340Ps/250Kw, 2998Ccm - 2017_...
  • BMW 6 GRAN TURISMO (G32) 640 I, 360Ps/265Kw, 2998Ccm - 2017_...
  • BMW 7 (G11, G12) 740 I, Li, 340Ps/250Kw, 2998Ccm - 2015_...
  • BMW 7 (G11, G12) 740 Li Xdrive, 340Ps/250Kw, 2998Ccm - 2015_...
  • BMW 8 CABRIOLET (G14, F91) 840 I Xdrive, 340Ps/250Kw, 2998Ccm - 2018_...
  • BMW 8 CABRIOLET (G14, F91) 840 I, 340Ps/250Kw, 2998Ccm - 2018_...
  • BMW 8 COUPE (G15, F92) 840 I Xdrive, 340Ps/250Kw, 2998Ccm - 2018_...
  • BMW 8 COUPE (G15, F92) 840 I, 340Ps/250Kw, 2998Ccm - 2018_...
  • BMW 8 GRAN COUPE (G16, F93) 840 I Xdrive, 340Ps/250Kw, 2998Ccm - 2019_...
  • BMW 8 GRAN COUPE (G16, F93) 840 I, 340Ps/250Kw, 2998Ccm - 2019_...
  • BMW X3 (G01, F97) M40I, 360Ps/265Kw, 2998Ccm - 2017_...
  • BMW X3 (G01, F97) Xdrive M40 I, 354Ps/260Kw, 2998Ccm - 2017_...
  • BMW X3 (G01, F97) Xdrive M40 I, 360Ps/265Kw, 2998Ccm - 2017_...
  • BMW X4 (G02, F98) M40 I Xdrive, 354Ps/260Kw, 2998Ccm - 2018_...
  • BMW X4 (G02, F98) M40 I Xdrive, 360Ps/265Kw, 2998Ccm - 2018_...
  • BMW X5 (G05, F95) Xdrive 40 I, 340Ps/250Kw, 2998Ccm - 2018_...
  • BMW X5 VAN (G05) Xdrive 40 I, 340Ps/250Kw, 2998Ccm - 2019_...
  • BMW X6 (G06, F96) Xdrive 40 I, 340Ps/250Kw, 2998Ccm - 2019_...
  • BMW X7 (G07) Xdrive 40 I, 340Ps/250Kw, 2998Ccm - 2019_...
  • BMW Z4 ROADSTER (G29) M40 I, 340Ps/250Kw, 2998Ccm - 2018_...
  • TOYOTA SUPRA (DB_) 3.0 Gr (Db41, Db42, Db43), 340Ps/250Kw, 2998Ccm - 2019_...

CONTROL UNIT DTE POWERCONTROL 10845078_A100.534

€699.00
VAT excluded
Ref: DTE10845078
Prod. in stock: 0
Check availability
 

 

 

Component certificates for more than 3,600 models Product warranty already included Increased security with Engine Protect + Easy installation with plug-in method
DTE10845078

Data sheet

Fabricante
Toyota
40.00cm Width x 20.00cm Height x 25.00cm Depth
SPORT CONTROL UNITS