Valid for:
  • AUDI 80 B1 1,3 1297cc ZA,ZF - 05|72_08|78
  • AUDI 80 B1 1,5 1471cc ZB,ZC - 05|72_07|76
  • AUDI 80 B1 1,6 1588cc FS,YN,YP,YT - 05|72_08|78
  • AUDI 80 B2 1,3 1296cc EP - 08|81_08|86
  • AUDI 80 B2 1,6 1588cc WV,WY,YN,YP - 09|78_05|84
  • AUDI 80 B2 1,6 1595cc DT,JU,SA - 08|83_08|86
  • AUDI 80 B2 1,6 D 1588cc CR,JK - 09|78_08|86
  • AUDI COUPÉ 1,6 1588cc YN - 10|80_07|81
  • AUDI COUPÉ 1,8 1781cc DD - 08|81_07|82
  • VOLKSWAGEN PASSAT MK I 1,3 1297cc ZA,ZF - 05|73_01|78
  • VOLKSWAGEN PASSAT MK I 1,5 1457cc FF - 03|74_07|75
  • VOLKSWAGEN PASSAT MK I 1,5 1471cc YJ,ZB,ZC - 05|73_07|77
  • VOLKSWAGEN PASSAT MK I 1,5 D 1471cc CK - 08|77_07|80
  • VOLKSWAGEN PASSAT MK I 1,6 1588cc FS,WY,YN,YP,YT,YU - 05|73_07|81
  • VOLKSWAGEN PASSAT MK I 1,6 D 1588cc CR - 08|80_07|81
  • VOLKSWAGEN PASSAT MK II 1,3 1272cc EU - 08|83_07|84
  • VOLKSWAGEN PASSAT MK II 1,3 1296cc EP - 08|83_07|86
  • VOLKSWAGEN PASSAT MK II 1,6 1588cc WV,WY,YP - 08|81_07|84
  • VOLKSWAGEN PASSAT MK II 1,6 1595cc DT,JU - 08|83_07|86
  • VOLKSWAGEN PASSAT MK II 1,6 D 1588cc CR,JK - 08|81_07|86
  • VOLKSWAGEN SANTANA 1,3 1296cc EP - 08|83_12|85
  • VOLKSWAGEN SANTANA 1,6 1588cc WV,WY,YP - 08|81_07|83
  • VOLKSWAGEN SANTANA 1,6 1595cc DT,JU - 08|83_12|85
  • VOLKSWAGEN SANTANA 1,6 D 1588cc CR,JK - 08|81_12|85

BLACK DIAMOND CLUTCH BDC8069PWR ORGANIC

€306.30
VAT excluded
Ref: BDC8069PWR
EAN: 8434208120505
Prod. in stock: 0
Check availability
 

 

 


Piece Kit: 3
Splines: 24
Plate diameter: 190
BDC8069PWR

Data sheet

Fabricante
Volkswagen
40.00cm Width x 30.00cm Height x 40.00cm Depth
SPORT CLUTCHES